Quick DKP

Shoutbox
18:50: Sieghart

spam

19:58: Sparviere

Ragazzi anche io sono in ritardo!

19:46: Bigshammy

Stasera purtroppo - in caso servissi - arriverò con 15 minuti di ritardo. Scusate.

17:10: Klaatu

Healeruzziiiiii! Stasera non volete proprio farvi l'ultimo raid su questo server?

19:50: Lùthien

cerco di arrivare in tempo, ma parto tra poco! scusatemi


Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Gallery
 arrow   Write Request
 arrow   REGOLAMENTO
 arrow   Raidplanner
 arrow   Raidplanner Stats
 arrow   Forum

User-menu
 arrow   Login
 arrow   Mini Games


Quick Login
Username:
Password:
Remember me (Cookie):


support EQdkp-Plus
Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Abele 01/20/11 05/19/11 34 62% 391.00 0.09 11.50 67.00 0.02 1.97 2.05% 17.14% 316.00
Ahdara (S) 01/18/11 02/09/11 4 7% 31.00 0.01 7.75 0.00 0.00 0.00 6.45% 0.00% 29.00
Antema (W) 03/09/11 04/21/11 3 5% 61.00 0.01 20.33 0.00 0.00 0.00 24.59% 0.00% 46.00
Arineich 02/09/11 03/23/11 7 13% 91.00 0.02 13.00 0.00 0.00 0.00 13.19% 0.00% 79.00
Asterion (S)     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Athilias 01/19/11 05/18/11 22 40% 282.00 0.06 12.82 17.00 0.00 0.77 3.55% 6.03% 255.00
Baccanus 01/18/11 05/18/11 41 75% 504.00 0.11 12.29 93.00 0.02 2.27 31.35% 18.45% 253.00
Beto (S) 02/07/11 05/19/11 11 20% 166.00 0.04 15.09 5.00 0.00 0.45 2.41% 3.01% 157.00
Bigshammy (S) 05/19/11 05/19/11 1 2% 17.00 0.00 17.00 0.00 0.00 0.00 0.00% 0.00% 17.00
Buma (S)     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Dèbora 01/19/11 05/05/11 13 24% 189.00 0.04 14.54 25.00 0.01 1.92 38.62% 13.23% 91.00
Diviness 01/18/11 05/19/11 44 80% 550.00 0.12 12.50 6.00 0.00 0.14 18.36% 1.09% 443.00
Dubhe (S) 01/18/11 05/19/11 22 40% 233.00 0.05 10.59 0.00 0.00 0.00 51.50% 0.00% 113.00
Epoca (S)     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Essay 05/18/11 05/18/11 1 2% 27.00 0.01 27.00 12.00 0.00 12.00 0.00% 44.44% 15.00
Giacobbe 02/17/11 05/17/11 34 62% 452.00 0.10 13.29 38.00 0.01 1.12 26.55% 8.41% 294.00
Horfen (S)     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Kalipoli (S)     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Kawkabel (S)     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Kindom 02/09/11 05/19/11 20 36% 252.00 0.06 12.60 54.00 0.01 2.70 -0.79% 21.43% 200.00
Klaatu 01/26/11 05/19/11 29 53% 387.00 0.09 13.34 52.00 0.01 1.79 2.07% 13.44% 327.00
Konron (S) 04/18/11 05/16/11 2 4% 27.00 0.01 13.50 10.00 0.00 5.00 -48.15% 37.04% 30.00
Kryzen 02/17/11 05/18/11 22 40% 333.00 0.08 15.14 100.00 0.02 4.55 16.52% 30.03% 178.00
Lùthien 01/18/11 05/19/11 25 45% 369.00 0.08 14.76 131.00 0.03 5.24 27.37% 35.50% 137.00
Mèlany 05/18/11 05/18/11 1 2% 27.00 0.01 27.00 5.00 0.00 5.00 0.00% 18.52% 22.00
Mightysun 01/20/11 05/18/11 17 31% 171.00 0.04 10.06 42.00 0.01 2.47 47.37% 24.56% 48.00
Niven (W) 02/03/11 05/16/11 10 18% 115.00 0.03 11.50 15.00 0.00 1.50 15.65% 13.04% 82.00
Phiby 01/18/11 05/18/11 31 56% 374.00 0.08 12.06 15.00 0.00 0.48 2.41% 4.01% 350.00
Radel 02/17/11 04/04/11 10 18% 133.00 0.03 13.30 9.00 0.00 0.90 93.23% 6.77% 0.00
Sentenzha 01/18/11 05/19/11 35 64% 400.00 0.09 11.43 75.00 0.02 2.14 8.25% 18.75% 292.00
Shanano 01/18/11 05/02/11 30 55% 328.00 0.07 10.93 150.00 0.03 5.00 9.45% 45.73% 147.00
Sieghart (S) 03/22/11 05/17/11 3 5% 46.00 0.01 15.33 0.00 0.00 0.00 -39.13% 0.00% 64.00
Slapshot (S) 04/07/11 04/07/11 1 2% 22.00 0.01 22.00 0.00 0.00 0.00 -9.09% 0.00% 24.00
Sparviere (S) 01/18/11 05/19/11 20 36% 175.00 0.04 8.75 5.00 0.00 0.25 76.00% 2.86% 37.00
Tinebra 01/19/11 05/05/11 17 31% 204.00 0.05 12.00 32.00 0.01 1.88 0.49% 15.69% 171.00
Wulfgaard (S) 03/29/11 05/18/11 9 16% 132.00 0.03 14.67 60.00 0.01 6.67 6.06% 45.45% 64.00
... found 36 member(s)

Class Loots Members Loot Factor
Rogue 0 0% 1 3% -100%
Hunter 6 7% 6 17% -59%
Priest 10 11% 4 11% 0%
Druid 16 18% 3 8% 125%
Shaman 10 11% 4 11% 0%
Warlock 4 4% 3 8% -50%
Mage 5 6% 4 11% -45%
Warrior 12 13% 4 11% 18%
Paladin 15 17% 6 17% 0%
Death Knight 12 13% 1 3% 333%